Full Specifications
| TYPE | Type | Digital interchangeable lens system camera |
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | |
| Lens Mount | Micro Four Thirds mount | |
| IMAGE SENSOR | Type | Live MOS Sensor |
| Total Pixels | 16.68 Megapixels | |
| Camera Effective Pixels | 16.0 Megapixels | |
| Color Filter | Primary color filter | |
| Dust Reduction System | Supersonic wave filter | |
| RECORDING SYSTEM | Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
| Still Image Size | [4:3] 4,592 x 3,448 (L) [16M], 3,232 x 2,424 (M) [8M], 2,272 x 1,704 (S) [4M], 1,824 x 1,368 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,576 x 3,056 (L) [14M], 3,232 x 2,160 (M) [7M], 2,272 x 1,520 (S) [3.5M], 1,824 x 1,216 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,576 x 2,576 (L) [11.5M], 3,232 x 1,824(M) [6M], 1,920 x 1,080 (S) [2M], 1,824 x 1,024 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,424 x 3,424 (L) [11.5M], 2,416 x 2,416 (M) [6M], 1,712 x 1,712 (S) [3M], 1,712 x 1,712 (When attaching 3D lens in Micro Four Thirds System standard) |
|
| Motion Image | [Full HD] 1,920 x 1,080 [HD] 1,280 x 720 [VGA] 640 x 480 |
|
| FOCUS | Type | Contrast AF system |
| Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | |
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) |
|
| AF Detective Range | EV 0 – 18 (ISO100 equivalent) | |
| AF Assist Lamp | YES | |
| AF Lock | Set the Fn button in custom menu to AF/AE lock or shutter button halfway pressed in AFS mode | |
| EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system |
| Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | |
| Metering Range | EV 0 – 18 (F2.0 lens, ISO100 equivalent) | |
| Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual / Auto |
|
| ISO Sensitivity | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) | |
| Exposure Compensation | 1/3 EV Step | |
| AE Lock | Set the Fn button in custom menu to AF/AE lock | |
| AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step | |
| WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting |
| White Balance Adjustment | Blue/amber bias, Magenta/green bias | |
| Color Temperature Setting | 2,500 K – 10,000 K in 100 K | |
| SHUTTER | Shutter Speed | Still Images: 1/4,000 – 60 and Bulb (up to approx. 120 seconds) Motion Image: 1/16,000 – 1/30 (NTSC), 1/16,000 – 1/25 (PAL) |
| Self Timer | 10 sec, 3 images / 2 sec / 10 sec | |
| SCENE MODE | Still Image SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset |
| Video SCN Mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset | |
| CREATIVE CONTROL | Creative Control | (Still image & Motion image) Expressive / Retro / High Key / Low Key / Sepia / High Dynamic / Toy Effect / Miniature Effect |
| BURST SHOOTING | Burst Speed | SH: 20 frames/sec, H: 4.2 frames/sec (When AFS mode), M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
| BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN7.6 equivalent (ISO160m), Built-in Pop-up |
| Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off |
|
| Synchronization Speed | Less than 1/160 second | |
| Flash Output Adjustment | 1/3 EV Step | |
| Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | |
| LCD MONITOR | Type | TFT LCD with Touch panel |
| Monitor Size | 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle | |
| Pixels | 460,000 dots | |
| Field of View | Approx. 100% | |
| EXTRA TELE CONVERSION | Still image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels.) Motion image: Max. 4.8x (Magnification ratio depends on the recording quality.) |
|
| LEVEL GAUGE | Yes (Built-in 3 shaft accelerometer sensor) | |
| DIRECTION DETECTION FUNCTION | Yes | |
| FUNCTION BUTTON | Fn1, Fn2, Fn3*, Fn4* *Fn3 and Fn4 are Touch icons on LCD monitor. |
|
| CUSTOM MENU | C1, C2-1/2/3 (Registering personal menu settings) | |
| PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Recognition Edit |
| INTERFACE | USB | USB 2.0 High Speed |
| HDMI | mini HDMI TypeC | |
| Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America | |
| Microphone | Stereo, Wind-cut: Off / Auto | |
| Speaker | Monaural | |
| LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese |
| POWER | Battery | Li-ion Battery Pack (7.2V, 1,010mAh) (Included) Battery Charger |
| Battery Life (CIPA Standard) | Approx. 310 images with LUMIX G X VARIO PZ 14-42mm | |
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) |
116.3 x 67.8 x 39.4 mm / 4.58 x 2.67 x 1.55 inch |
| Weight | Approx. 318g / 11.22 oz (SD card, Battery, Body) Approx. 272g / 9.59 oz (Body only) |
|

